LEDLUX is a modular and flexible system that makes it possible to combine different forms and types of LED lighting, e.g. lines and surface applications, in one object. LEDLUX means maximum flexibility and modularity. The extensive modular system has the right answer for every lighting and design challenge: linear lighting inserts for outside or inside, wide and narrow beam optics, brilliant white light, saturated colours, camera-compatible lighting thanks to flicker-free dimming or controllable colour temperature control with the highest colour rendering index. LEDLUX light inserts are suitable for simple applications such as cove lighting through to integration in complex building installations with KNX or Casamabi.
Long service life
Virtually maintenance-free and ideal for hard-to-reach areas
Free choice of light colours
RGB, RGBW, Tunable White or mono/white light colours depending on variant
Flicker-free dimming
over the full range from 1 to 100%
Minimalist and modular
Compact lighting in the smallest space due to miniaturised design
LEDLUX LN LEDLUX LS | LEDLUX LX | LEDLUX LH2 | LEDLUX LH3 | LEDLUX 48 | LEDLUX optics | LEDLUX optics LX | |
Voltage | DC 28 V | DC 28 V | AC 230 V | AC 230 V | DC 48 V | DC 48 V | DC 24 V |
Voltage range | 21-30V | 23-30V | 220-240V | 220-240V | 36-50V | 36-50V | 20-28V |
Dimming range | 30-100% | 15-100% | 1-100% | 1-100% | |||
Dimmable with | PWM | LEDTRIX | Phase section | Phase section | D-Wire (PWM) | D-Wire (PWM) | LEDTRIX |
Colour rendering index (Ra) | typ. 85 | typ. 85 (TW) | typ. 85 | >90 | typ. 92 | typ. 92 | |
Dimming frequency | Depending on PWM dimmer | Linear | Linear | Linear | |||
Luminous flux @4,000K | LN: 575 lm/m LS: 1650 lm/m | TW: 1200 lm/m RGB: 104, 160, 33 lm/m RGBW: 72, 122, 23, 246 | 780 lm / m | Level 1: 365 lm/m Level 2: 880 lm/m | Level 1: 720 lm/m Level 2: 1720 lm/m Level 3: 2210 lm/m | Level 1: 490 lm/m Level 2: 860 lm/m Level 3: 1520 lm/m | 105, 362, 53 lm/m (R, G, B) |
Power | LN: 7.2 W/m LS: 16 W/m | TW: 18.9 W/m RGB: 16 W/m RGBW: 16.2 W/m | 10 W / m | Level 1: 4.4 W/m Level 2: 10.0 W/m | Level 1: 7 W/m Level 2: 16.5 W/m Level 3: 21.5 W/m | Level 1: 7 W/m Level 2: 20 W/m Level 3: 25 W/m | 18.9 W / m |
Max. System performance | 120 W | 120 W | 200 W | 200 W | 120 W | ||
Protection mode | IP 64 | IP 64 | IP 64 | IP 64 | IP 65 | IP 65 | IP 65 |
Beam angle | 50° (C070) 120° (S120) | 50° (C070) 120° (S120) | 50° (C070) 120° (S120) | 50° (C070) 120° (S120) | 110° (CL & DF) | Narrow (NAR) Wallwash (A1) Handrail (A2) | Narrow (NAR) Wallwash (A1) Handrail (A2) |
Light colors | 3.000 K 4.000 K Blue | TW RGB RGBW | 3.000 K 4.000 K | 2.200 K 2.700 K 3.000 K 4.000 K | 2.200 K 2.700 K 3.000 K 4.000 K | 2.200 K 2.700 K 3.000 K 4.000 K | RGB |
LEDLUX light inserts are integrated into a wide range of InstaLighting products and can thus be integrated into any room situation and lighting solutions.